| Item | Specification |
| Model | ZCWYP1-D300N- |
| NPN Output |
| Type | 1 outputport,wire-lead-out type |
|
| Control Output | 1 output port, equipr with short-circuit protection and automatic anti-any interference functior |
|
|
|
|
| Light Source | Laser red light 650N |
| ResponseTime | Within 0.5MS |
| Output Selection | LIGHT - ON/DARK - controlled by white wire. White wire connected to GND is DARK ON, connecte to brown wire or suspended is L ON |
|
|
|
|
|
|
| Display Indicator | Operation indicator light: Green LED indicator light indica power indicatorlight red LED indicates output |
|
|
|
|
|
| Detection Distance | BGS function: 20 - 300MM, can reach more than 700MM a' most. At this time, it just ordinary diffuse reflection function, without BGS background suppression functior |
|
|
|
|
|
|
|
|
| Control Output | NPN/PNP open - typ collector 24V, maximum 100mA (or for main component: Residual voltage: 1V |
|
|
|
|
| Power Supply | Between 12 and 24V ± 10%, Floating ratio - P): maximum 10% Level 2 |
|
|
|
| Working Environment | Incandescent lamp: |
| Brightness | Incandescent lamp: maximum: 20,000lu> Sunlight: maximum: 30,000lux |
|
|
| Power Consumption | Standard mode:
maximum 300mW
Maximum voltage: 2. |
|
|
| Vibration Resistance | 10 to 55Hz, Double amplitude: 1.5mm, X Z axes are respectiv 2 hours |
|
|
|
| Ambient Temperature | - 10 to + 55°C, no |
| freezing |